Size Guide
Find your best fit below. All measurements are in centimeters and inches, taken flat-laid. Allow for a 1-4cm variance due to manual measuring.
Tops
Bras, halter tops, crossback tops, long sleeve tops, jackets and wrap tops
| Size | Bust | Waist | Length | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 58 | 22.83 | 56 | 22.05 | 53 | 20.87 |
| M | 62 | 24.41 | 60 | 23.62 | 54 | 21.26 |
| L | 66 | 25.98 | 64 | 25.20 | 55 | 21.65 |
| XL | 70 | 27.56 | 68 | 26.77 | 56 | 22.05 |
Relaxed-fit styles (jackets, long sleeve tops, wrap tops) run looser than this chart — if you like an oversized fit, or you're between sizes, size up.
Bottoms
Leggings, shorts, wide-leg pants, and the bottoms in matching sets
| Size | Waist | Hip | ||
|---|---|---|---|---|
| cm | inch | cm | inch | |
| S | 47 | 18.50 | 78 | 30.71 |
| M | 51 | 20.08 | 82 | 32.28 |
| L | 55 | 21.65 | 86 | 33.86 |
| XL | 59 | 23.23 | 90 | 35.43 |
There may be a 1-3cm measurement variance due to manual measuring. If you're between sizes, we recommend sizing up for a relaxed fit. Questions? Email us at info@mossyofficial.com.